Health
BMI Category Reference
🔒 Runs in your browser
Interactive BMI category reference chart with WHO and CDC standards. Enter your BMI to instantly see your classification, plus full tables by category and age group.
Standard BMI categories (adults 20+)
| Category | BMI Range |
|---|---|
| Underweight | < 18.5 |
| Normal weight | 18.5 – 24.9 |
| Overweight | 25.0 – 29.9 |
| Obese (Class I) | 30.0 – 34.9 |
| Obese (Class II) | 35.0 – 39.9 |
| Obese (Class III) | ≥ 40.0 |
Source: WHO Global Database on Body Mass Index, CDC Clinical Growth Charts.
BMI thresholds by age group
| Age Group | Underweight | Normal | Overweight | Obese |
|---|---|---|---|---|
| 2–19 (children/teens) | < 5th percentile | 5th–84th percentile | 85th–94th percentile | ≥ 95th percentile |
| 20–39 | < 18.5 | 18.5–24.9 | 25.0–29.9 | ≥ 30.0 |
| 40–59 | < 18.5 | 18.5–24.9 | 25.0–29.9 | ≥ 30.0 |
| 60+ | < 22.0* | 22.0–26.9* | 27.0–29.9 | ≥ 30.0 |
* Older adults (60+): some guidelines use slightly higher cut-offs to account for age-related body composition changes.
BMI limitations
BMI does not distinguish between fat mass and muscle mass. Athletes, older adults, and individuals with high muscle mass may be misclassified. For a complete health assessment, consult a healthcare professional.
BMI Categories by Age for Adults (2026)
BMI Categories by Age for Adults — free online tool and guide with examples.