Finance
Cost of Living Index
🔒 Runs in your browser
Compare cost of living between 30 major cities worldwide and calculate the equivalent salary you need to maintain your lifestyle. Free, instant, no signup.
New York City Index
100
→
London Index
90
London is 10 points cheaper than New York City (NYC = 100)
Enter any currency — the equivalent is in the same currency.
| City | Country | COL Index |
|---|---|---|
| Zurich | CH | 131 |
| Oslo | NO | 115 |
| Copenhagen | DK | 109 |
| San Francisco | US | 107 |
| Stockholm | SE | 101 |
| New York City(A) | US | 100 |
| Amsterdam | NL | 95 |
| Dublin | IE | 94 |
| Singapore | SG | 92 |
| London(B) | UK | 90 |
| Paris | FR | 89 |
| Sydney | AU | 89 |
| Los Angeles | US | 88 |
| Tokyo | JP | 82 |
| Miami | US | 80 |
| Brussels | BE | 80 |
| Toronto | CA | 80 |
| Vienna | AT | 79 |
| Berlin | DE | 75 |
| Seoul | KR | 75 |
| Chicago | US | 74 |
| Dubai | AE | 72 |
| Barcelona | ES | 65 |
| Rome | IT | 63 |
| Madrid | ES | 62 |
| Lisbon | PT | 60 |
| Prague | CZ | 55 |
| Athens | GR | 54 |
| Warsaw | PL | 48 |
| São Paulo | BR | 43 |
Index relative to New York City (NYC = 100). Approximate figures based on Numbeo data — for reference only.
How to Compare Cost of Living Between Cities (2026)
How to Compare Cost of Living Between Cities — free online tool and guide with examples.