Developer Tools
LLM Cost Calculator
Calculate and compare LLM API costs for Claude, GPT-4o, Gemini, Llama and more. Enter token counts to see exact pricing.
Input cost
$0.03
Output cost
$0.02
Total cost
$0.04
Model comparison (same token counts, sorted by cost)
| Model | Provider | Input cost | Output cost | Total |
|---|---|---|---|---|
| GPT-4o mini | OpenAI | $0.0015 | $0.0012 | $0.0027 |
| Gemini 2.5 Flash | $0.0015 | $0.0012 | $0.0027 | |
| Llama 3.3 70B (Groq) | Groq | $0.0059 | $0.0016 | $0.0075 |
| Claude Haiku 4.5 | Anthropic | $0.0080 | $0.0080 | $0.02 |
| Gemini 2.5 Pro | $0.01 | $0.02 | $0.03 | |
| GPT-4o | OpenAI | $0.03 | $0.02 | $0.04 |
| Claude Sonnet 4.6 | Anthropic | $0.03 | $0.03 | $0.06 |
| Claude Opus 4.8 | Anthropic | $0.15 | $0.15 | $0.30 |
Pricing per 1M tokens as of June 2026. All calculations run in your browser โ no API calls.
LLM API Cost Calculator: How to Estimate Your Bill Before You Build
How LLM API pricing works (input vs output tokens), real cost examples for Claude, GPT-4o, and Gemini, and strategies to reduce your bill.